Old Home Week 2008 Results
Tuesday, August 5th, 2008All of this year’s contestants put up a good fight against Plumpy’s doughy delights, but Russ Keeler took home the vaunted pierogi trophy for downing 51. The surprisingly small Larell Marie Mele packed away an impressive 48 pierogies for a close second place finish.
Not one, but three reversals added to the excitement this year! Congratulations to all the eaters. We’ll have plenty of photos and video added soon, hopefully including our Thursday morning appearance on WNEP.
| Rank | Name | Consumed |
|---|---|---|
| 1 | Russ Keeler | 51 |
| 2 | Larell Marie Mele | 48 |
| 3 | John Skubic | 43 |
| 4 | Mike Novak | 38* |
| 5 | Mike Green | 32 |
| 6 | Chris Kovalesky | 29 |
| 7 | Chris Merriam | 28 |
| 7 | Alex Leahy | 28 |
| 9 | Charles Hoeg | 27 |
| 10 | Michael Cassese | 26 |
| 11 | Ben Case | 23 |
| 11 | Morgan Smith | 23* |
| 13 | Mike Drop | 22 |
| 13 | Dan Rokavec | 22 |
| 15 | Carl Andrews | 21* |
| 15 | Bryan Matarese | 21 |
| 17 | David Justice | 20 |
| 18 | Reggie Gonsals | 18 |
| 19 | Kevin Lesjack | 17 |
| 20 | Mike Murnin | 15 |
| 20 | Neil Montgomery | 15 |
| 22 | Tierney Pentecost | 14 |
| 23 | Alastar Aitchison | 13 |
| 24 | Angie Eick | 11 |
| 25 | Richie Kilhullen | 10 |
| 26 | Tom Rude | 4 |
*Disqualified for reversal
