Old Home Week 2007 Results
Tuesday, May 6th, 2008Better late than never, right? Here’s the 2007 results. Special thanks to Matt Stalker from making the trip all the way from China last year.
| Contestant | City, State | Consumed |
|---|---|---|
| Mike Novak | Forest City, PA | 36 |
| Reginald Gonsauls | Browndale, PA | 34 |
| Ed Horgan | Forest City, PA | 31 |
| Kevin Lesjack | Forest City, PA | 27 |
| Matt Stalker | China | 27 |
| Aaron Dombroski | Watertown, NY | 23 |
| Kevin McGraw | Forest City, PA | 22 |
| Steve Marcinkus | Philadelphia, PA | 21 |
| Mike Green | Forest City, PA | 20 |
| Joe McAndrew | Philadelphia, PA | 20 |
| Donnie Evans | Forest City, PA | 20 |
| Scott Zedar | Peckville, PA | 20 |
| Tom Rude | Simpson, PA | 19.5 |
| Brian Piatak | Browndale, PA | 19 |
| Alan Mindas Jr. | Forest City, PA | 16 |
| Jason Nacinovich | Honesdale, PA | 16 |
| Tom Prince | Vandling, PA | 16 |
| Lindsay Coleman | Vandling, PA | 14 |
| Richie Kilhullen | Forest City, PA | 13 |
| Wally | Richmondale, PA | 13 |
| Robert Dolph | Thompson, PA | 10 |
| Fran Graytock | Forest City, PA | 8 |
| Maria Koslosky | Dillon, MT | 4 |
Total pierogies consumed: 449.5
