Old Home Week 2009 Pierogi Eating Contest Results
Wow, what a contest! Thanks to all of this year’s eaters, volunteers and spectators. All of you helped to make this our best year yet! We’re going to get photos and video up soon, but without further ado, here are the results of the 2009 Old Home Week Pierogi Eating Contest!
| Place | First Name | Last Name | Pierogi Consumed | City | State |
|---|---|---|---|---|---|
| 1 | Chris | Smith | 42 | Eynon | PA |
| 2 | Bobby | Weaver | 38 | Browndale | PA |
| 3 | Larell | Mele | 37 | Long Pond | PA |
| 4 | Geoff | Kintzer | 27 | Arlington | VA |
| 5 | Tom | Rude | 26 | Simpson | PA |
| 6 | Terrance | Shea | 24 | Cambridge | MA |
| 7 | Joseph | Smith | 21 | Browndale | PA |
| 8 | Michael | Drop | 20 | Vandling | PA |
| 9 | Corey | Richards | 20 | Forest City | PA |
| 10 | Alex | Leahy | 20 | Brooklyn | NY |
| 11 | Michael | Green | 20 | Pleasant Mount | PA |
| 12 | Andrew | McClosky | 20 | Forest City | PA |
| 13 | David | Daugherty | 18 | Forest City | PA |
| 14 | Nicky | Brady | 13 | Gainseville | VA |
| 15 | Fran | Graytock | 11 | Forest City | PA |
| 16 | Mike | Lisowski | DQ | Simpson | PA |

August 3rd, 2009 at 8:43 pm
Congrats John & Bobby; will c u next year
August 3rd, 2009 at 9:38 pm
I would like to congratulate my almost-brother-in-law Terry “Bone-saw” Shea for a solid start to his competitive eating career.